000 Alonzo Drive, Dover, DE 19905 $200,000
Description
119,117,115,113,111,109,107, 112,114,116,118,104,106,108 Alonzo all included in the sales price. Lots will be together.
Lot Dimens:
Front Footage:
School Dist: Capital
Condo Assoc: No
Features
Utilities
Public Water Hook-up Available, Sewer/Septic - Public Hook/Up Avail
Select a school from the following list. Schools are grouped by school type.
The schools on this list are selected by their proximity of up to 5 miles to the property address.
Proximity does not guarantee enrollment eligibility. Please contact the school directly for more information on enrollment requirements.
* If there are more than 5 schools of any type within a close proximity, click on the button to see additional schools of that type near the search address.
Public Elementary (15 schools)
Public Middle (5 schools)
School | District | Grades | Place | Distance |
---|---|---|---|---|
Kent County Community School | Capital School District | Preschool–12 | Dover | 0.8 mi |
William Henry Middle School | Capital School District | 5–6 | Dover | 0.8 mi |
Central Middle School | Capital School District | 7–8 | Dover | 1.3 mi |
Fred Fifer III Middle School | Caesar Rodney School District | 6–8 | Camden | 3.87 mi |
Dover Air Force Base Middle School | Caesar Rodney School District | 6–8 | Dover | 4.86 mi |
Public High (6 schools)
School | District | Grades | Place | Distance |
---|---|---|---|---|
Kent County Secondary ILC | Capital School District | 6–12 | Dover | 0.66 mi |
Kent County Community School | Capital School District | Preschool–12 | Dover | 0.8 mi |
Early College School at Del State | Early College High School at Del State | 7–12 | Dover | 1.58 mi |
Dover High School | Capital School District | 9–12 | Dover | 1.87 mi |
Caesar Rodney High School | Caesar Rodney School District | 9–12 | Camden | 3.7 mi |
Positive Outcomes Charter School | Positive Outcomes Charter School | 7–12 | Camden | 4.42 mi |
Private (10 schools)
School | Grades | Place | Distance | |
---|---|---|---|---|
St John's Lutheran School | Lutheran Church - Missouri Synod | Preschool–8 | Dover | 0.46 mi |
Dover First Christian School | Christian (no specific denomination) | Preschool–6 | Dover | 2 mi |
Holy Cross School | Roman Catholic | Preschool–8 | Dover | 2 mi |
Capitol Baptist School | Baptist | K–12 | Dover | 2.47 mi |
Kingdom Christian Academy | Christian (no specific denomination) | Preschool–6 | Dover | 3.32 mi |
Rose Valley School | Amish | 1–8 | Dover | 3.67 mi |
Calvary Christian Academy | Assembly of God | Preschool–12 | Dover | 4.03 mi |
Honeysuckle Knoll School | Amish | 1–8 | Dover | 4.19 mi |
Apple Grove School | Amish | 1–8 | Dover | 4.32 mi |
Wileys School | Amish | 1–8 | Dover | 4.56 mi |
© 2024 LiveBy. All Rights Reserved.
Contact Information
Schedule an Appointment to See this Home
Request more information
or call me now at 302-285-0977
Listing Courtesy of: Coldwell Banker Realty , (410) 543-4545, greg.goldman@cbmove.com
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Patterson-Schwartz Real Estate participates, and is provided by BRIGHT through a licensing agreement. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information Deemed Reliable But Not Guaranteed.
Copyright BRIGHT, All Rights Reserved
Listing data as of 12/27/2024.
Broker Compensation
An offer of broker compensation or seller concession is not a guarantee. All compensation offers and concessions are negotiable and subject to written agreement between the parties. Please consult with your real estate agent for more information.